
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rborn web development -  news blog &#187; kroppr</title>
	<atom:link href="http://www.rborn.info/blog/category/kroppr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rborn.info/blog</link>
	<description>News about our projects, products and ideas</description>
	<lastBuildDate>Mon, 17 Oct 2011 18:26:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Usability case study: Kroppr presentation</title>
		<link>http://www.rborn.info/blog/usability-case-study-kroppr-presentation/</link>
		<comments>http://www.rborn.info/blog/usability-case-study-kroppr-presentation/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[kroppr]]></category>
		<category><![CDATA[cropping script]]></category>
		<category><![CDATA[mootools script]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[usable]]></category>

		<guid isPermaLink="false">http://www.rborn.info/blog/?p=28</guid>
		<description><![CDATA[As webdevelopers, we (Rborn team) alsways asked a lot from our clients. We always believed that being part of a website development, from the client&#8217;s point of view, was the easy part &#8211; compared, of course, with participating from the coder&#8217;s perspective. The client always had the easy tasks while us, the coders, were doing [...]]]></description>
			<content:encoded><![CDATA[<p>As webdevelopers, we (Rborn team) alsways asked a lot from our clients. We always believed that being part of a website development, from the client&#8217;s point of view, was the easy part &#8211; compared, of course, with participating from the coder&#8217;s perspective. The client always had the easy tasks while us, the coders, were doing the hard part.</p>
<p>Everything changed when we finished coding our own product &#8211; Kroppr image cropping tool &#8211; and we had to promote it. In this case, we found ourseves in the other boat: we were the clients, faced with the difficult task of presenting our product to the world.</p>
<p>We knew how to use the product and its features and for us everything was crystal clear: all we had to do was explain it to our visitors&#8230;nooooot an easy task. The Mootools developer wanted a very engineer-like approach with simple listed explanations and FAQs while the frontend developer wanted something more visual. We had the same goal, make the visitor understand the product at the first glance, cause we know that nobody has time to read the FAQ/help pages unless he/she&#8217;s in trouble and nobody wants to read explanation. We all want to know everything as a first glance.</p>
<p><img class="size-full wp-image-29 alignnone" style="float:right;margin-left:15px;margin-top:10px;" title="kroppr-interface" src="http://www.rborn.info/blog/wp-content/uploads/2009/07/kroppr-interface.jpg" alt="Frontpage of Kroppr site" width="500" height="267" /></p>
<p>So what&#8217;s more suitable for that than a picture or a demo? What about the two of them combined? The result was to place the demo on the homepage, centered so it can take up the most important area of the page. And then transform the engineer-like written explanations in simple actions that can be done upon the script: rotate here, slide here, press here to cut, save. This way the visitors can play with the script and learn how to use it right from the start. </p>
<p>We managed to create an interface that is self explanatory and intuitive &#8211; and I think we were right, because nobody complained about not understanding our script or needing extra help to teach other users how to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rborn.info/blog/usability-case-study-kroppr-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kroppr V1.2</title>
		<link>http://www.rborn.info/blog/kroppr-v12/</link>
		<comments>http://www.rborn.info/blog/kroppr-v12/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[kroppr]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[cropping script]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mootools cropping script]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.rborn.info/blog/?p=22</guid>
		<description><![CDATA[This version v1.2 fixes some problems for certain servers configuration: &#8211; servers that do not allow to write the cropped image into the cache folder, due to a server configuration setting, &#8211; servers with magic_quotes_gpc set to On.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rborn.info/blog/wp-content/uploads/2009/01/kroppr-header.jpg" alt="Kroppr screenshot" title="kroppr-header" width="198" height="132" class="alignleft size-full wp-image-73" /></p>
<p>This version v1.2 fixes some problems for certain servers configuration:</p>
<p> &#8211; servers that do not allow to write the cropped image into the cache folder, due to a server configuration setting,<br />
 &#8211; servers with magic_quotes_gpc set to On.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rborn.info/blog/kroppr-v12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kroppr: unobtrusive crop script is updated to v1.1</title>
		<link>http://www.rborn.info/blog/kroppr-unobtrusive-crop-script-is-updated-to-v11/</link>
		<comments>http://www.rborn.info/blog/kroppr-unobtrusive-crop-script-is-updated-to-v11/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[kroppr]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[image crop script]]></category>
		<category><![CDATA[image cropping]]></category>
		<category><![CDATA[mootools cropping script]]></category>
		<category><![CDATA[picture cropping tool]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[rotate]]></category>

		<guid isPermaLink="false">http://www.rborn.info/blog/?p=19</guid>
		<description><![CDATA[We are happy to announce you the release of the version 1.1 of Kroppr. This version brings next improvements: 1. Now we have PNG and GIF support, also keeping the JPG 2. We fixed a bug related to correct selection of the image processing component present on the server. 3. We changed the order of [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce you the release of the version 1.1 of  Kroppr.</p>
<p><img src="http://www.rborn.info/blog/wp-content/uploads/2009/01/kroppr-header.jpg" alt="Kroppr screenshot" title="kroppr-header" width="198" height="132" class="alignleft size-full wp-image-73" /></p>
<p>This version brings next improvements:<br />
1. Now we have PNG and GIF support, also keeping the JPG<br />
2. We fixed a bug related to correct selection of the image processing component present on the server.<br />
3. We changed the order of the image processing components &#8211; now first priority has ImageMagick.<br />
4. We removed E_NOTICE form the error reporting in php.</p>
<p>The new working script can be found on the <a href="http://kroppr.rborn.info">Kroppr site</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rborn.info/blog/kroppr-unobtrusive-crop-script-is-updated-to-v11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kroppr: image cropping script</title>
		<link>http://www.rborn.info/blog/kroppr-image-cropping-script/</link>
		<comments>http://www.rborn.info/blog/kroppr-image-cropping-script/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[kroppr]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[cropping script]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image crop script]]></category>
		<category><![CDATA[mootools cropping script]]></category>
		<category><![CDATA[picture cropping tool]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.rborn.info/blog/?p=8</guid>
		<description><![CDATA[Kroppr is an unobtrusive script that will enhance any site that wants to offer an image cropping tool for its visitors. Unlike other scripts, Kroppr is able to ROTATE, zoom and move the image in the real time without using plugins &#8211; such as flash or java. The cropping is done after the user is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Kroppr image crop script" href="http://kroppr.rborn.info/" target="_blank">Kroppr</a> is an unobtrusive script that will enhance any site that wants to offer an image cropping tool for its visitors.<br />
<img src="http://www.rborn.info/blog/wp-content/uploads/2009/07/kroppr-interface.jpg" alt="" title="kroppr-interface" width="500" height="267" class="alignnone size-full wp-image-29" /></p>
<p><br clear="all"/><br />
Unlike other scripts, <strong>Kroppr</strong> is able to <strong>ROTATE</strong>, <strong>zoom</strong> and <strong>move</strong> the image in the real time without using plugins &#8211; such as flash or java. The cropping is done after the user is satisfied with the settings. This way, the load put on the server is minimised and also the visitor&#8217;s experience.</p>
<p>The <a href="http://kroppr.rborn.info/install.php" target="_blank">installation</a>  is also very simple &#8211; add a script tag in the header&#8217;s page and a class to the image that must be cropped. </p>
<p>More info on the <a title="Kroppr image crop script installation" href="http://kroppr.rborn.info/" target="_blank">Kroppr page</a>.</p>
<p>Here is a nice demo:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PwhKOs1Ko6g&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/PwhKOs1Ko6g&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rborn.info/blog/kroppr-image-cropping-script/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

